Showing posts with label Nokia. Show all posts
Showing posts with label Nokia. Show all posts
Monday, 20 February 2012
Thursday, 20 October 2011
Nokia Nuron 4G Panda
Networks : GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100
Form Factor : Bar | Touchscreen
Main Screen : 3.2" capacitive Touchscreen,16M Colors, 24-bit,360X640
Mobile OS : Symbian Anna
Apps Platform : Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 4.0
Memory : Memory Card T-Flash/MicroSDHC, up to 32 GB
Dimensions : mm
Weight : g
Camera : 5.0 MegaPixels , 2x Digital Zoom, 3x Video Zoom
Bluetooth : V 3.0 A2DP + EDR
Wi-Fi : 802.11 b/g/n
Wireless Data : GPRS | EDGE | 10.2 Mbps HSDPA | 2.0 Mbps HSUPA
Mobile TV : Web-TV, TV-out
Released : 2011q3
Nokia Oro
Networks : GSM | HSDPA | HSUPA 850 | 900 | 1700 | 1800 | 1900 | 2100
Form Factor : Bar | Touchscreen
Main Screen : " 3.5" AMOLED capacitive Touchscreen,16M Colors, 24-bit,360X640
Mobile OS : Symbian Anna
CPU : ARM 11 680 MHz Single CPU
Apps Platform : Java MIDP 2.1, CLDC 1.1, Mobile 3D; flash lite 4.0
Memory : 8 GB, 350 MB user, 512 MB NAND, 256MB SDRAM
Memory Card : T-Flash/MicroSDHC, up to 32 GB
Dimensions : 117.3 x 57.5 x 12.2mm
Weight : 132g
Camera : 8.0 MegaPixels , 2x Digital Zoom, 3x Video Zoom
Bluetooth : V 3.0 A2DP + EDR
Wi-Fi : 802.11 b/g/n
Wireless Data : GPRS | EDGE | 10.2 Mbps HSDPA | 2.0 Mbps HSUPA
Mobile TV : Web-TV, TV-out
Released : 2011q1
Tuesday, 11 October 2011
Nokia C5-06
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2011, October | |
Status | Coming soon. Exp. release 2011, Q4 |
SIZE | Dimensions | 105.8 x 51 x 13.8 mm, 65 cc |
---|---|---|
Weight | 93 g |
DISPLAY | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.2 inches (~229 ppi pixel density) | |
- Accelerometer sensor for auto-rotate - Handwriting recognition |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Detailed, max 30 days | |
Internal | 40 MB storage, 128 MB RAM, 256 MB ROM | |
Card slot | microSD, up to 16GB |
DATA | GPRS | Class 32 |
---|---|---|
EDGE | Class 32 | |
3G | No | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | OS | Symbian OS v9.4, Series 60 rel. 5 |
---|---|---|
CPU | 600 MHz processor | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
Radio | Stereo FM radio | |
Games | Yes + Java downloadable | |
Colors | Graphite Black, Aluminium Grey, Red, Orange, Blue, Black Illuvial, White Illuvial, White/Red, White/Orange | |
GPS | Yes, with A-GPS support; Nokia Maps | |
Java | Yes, MIDP 2.0 | |
- MP4/H.263/H.264/WMV player - MP3/WAV/еAAC+/WMA player - Photo editor - Organizer - QuickOffice document viewer - Voice command/dial - Adobe Flash Lite 3.1 - Predictive text input |
BATTERY | Standard battery, Li-Ion 1000 mAh (Bl-4U) | |
---|---|---|
Stand-by | Up to 600 h | |
Talk time | Up to 11 h 30 min | |
Music play | Up to 35 h |
Subscribe to:
Posts (Atom)