Networks | GSM 850 / 900 | 1800 | 1900 | |
Form Factor | Bar | |
Main Screen | 2.0" TFT,262K Colors,176X220 | |
Mobile OS | ||
CPU | ||
Apps Platform | MIDP 2.0, CLDC 1.1 | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
Dimensions | 110 x 49.4 x 14.9mm | |
Weight | 120g | |
Camera | 1.3 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | na/ | |
Wireless Data | GPRS | |
Mobile TV | n/a | |
Released | 2009q3 |
Showing posts with label ZTE. Show all posts
Showing posts with label ZTE. Show all posts
Wednesday, 30 November 2011
ZTE R235 Specifications
ZTE R6 Specifications
Networks | GSM | HSDPA 850 | 900 | 1800 | 2100 | |
Form Factor | Bar | |
Main Screen | 2.0" TFT,262K Colours,176X220 | |
Mobile OS | n/a | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 45 MB | |
Memory Card | T-Flash/MicroSD, Up to 4GB | |
Dimensions | 111 x 48 x 15.4mm | |
Weight | 99g | |
Camera | 2.0 MegaPixels , digital zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
Mobile TV | n/a | |
Released | 2008q3 |
ZTE T7 Specifications
Networks | GSM | HSDPA 850 | 900 | 1800 | 2100 | |
Form Factor | Folder | |
Main Screen | 2.4" TFT,262K Colors,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 32 MB | |
Memory Card | T-Flash/MicroSD, up to 4 GB | |
Dimensions | 103 x 51 x 17.3mm | |
Weight | 108g | |
Camera | 3.2 MegaPixels , 4x Digital Zoom, auto-focus | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | HSDPA | |
Mobile TV | ||
Released | 2008q3 |
ZTE T6 Specifications
Networks | GSM | HSDPA 850 | 900 | 1800 | 2100 | |
Form Factor | Bar | |
Main Screen | 2.0" TFT,262K Colours,176X220 | |
Mobile OS | n/a | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 45 MB | |
Memory Card | T-Flash/MicroSD, Up to 4GB | |
Dimensions | 111 x 48 x 15.4mm | |
Weight | 99g | |
Camera | 2.0 MegaPixels , digital zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | EDGE | HSDPA, 3.6Mbps | |
Mobile TV | n/a | |
Released | 2008q3 |
ZTE Raise Specifications
Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.2" Resistive touchscreen,65K Colors, 16-bit,240X400 | |
Mobile OS | Windows Mobile 6 Professional 6.5 | |
CPU | ||
Apps Platform | Java MIDP 2.1, CLDC 1.1 | |
Memory | 256 MB RAM, 7GB ROM | |
Memory Card | T-Flash/MicroSD, SDIO | |
Dimensions | 112 x 57 x 12.5mm | |
Weight | 146g | |
Camera | 5.0 MegaPixels , 1x Digital Zoom | |
Bluetooth | V 2.0 EDR + A2DP | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | HSDPA | HSUPA | |
Mobile TV | DVB-H | |
Released | 2009q3 |
ZTE R7 Specifications
Networks | GSM | HSDPA 850 | 900 | 1800 | 2100 | |
Form Factor | Folder | |
Main Screen | 2.4" TFT,262K Colors,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 32 MB | |
Memory Card | T-Flash/MicroSD, up to 4 GB | |
Dimensions | 103 x 51 x 17.3mm | |
Weight | 108g | |
Camera | 3.2 MegaPixels , 4x Digital Zoom, auto-focus | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | HSDPA | |
Mobile TV | ||
Released | 2008q3 |
ZTE Tough T90 Specifications
Networks | GSM | 3G-HSDPA 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | |
Main Screen | 2" TFT, QVGA,262K Colours,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 40MB | |
Memory Card | T-Flash/MicroSD, Up to 4GB | |
Dimensions | 115 x 51.5 x 18.5mm | |
Weight | 130g | |
Camera | 2.0 MegaPixels , digital zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | EDGE | GPRS | HSCSD | HSDPA, up to 3.6Mbps | |
Mobile TV | ||
Released | 2008q2 |
ZTE X760 Cute Specifications
Networks | GSM 900 | 1800 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 2.4" Touchscreen,65K Colours,240X320 | |
Mobile OS | ||
CPU | ||
Apps Platform | ||
Memory | ||
Memory Card | T-Flash/MicroSD, Up to 4 GB | |
Dimensions | 93 x 52 x 16mm | |
Weight | 84g | |
Camera | 1.3 MegaPixels , Digital zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS class 10 | |
Mobile TV | ||
Released | 2009q1 |
ZTE Xiang Specifications
Networks | GSM | 3G-HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | QWERTY | Touchscreen | |
Main Screen | 2.5" TFT resistive touchscreen,262K Colors,320X240 | |
Mobile OS | Windows Mobile 6 Professional 6.1 | |
CPU | ||
Apps Platform | JVM, Windows Mobile PPC | |
Memory | 128 MB ROM, 256 MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
Dimensions | 114 x 66 x 11.9mm | |
Weight | 120g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
Mobile TV | ||
Released | 2009q1 |
ZTE R90 Specifications
Networks | GSM | HSDPA 850 | 900 | 1800 | 2100 | |
Form Factor | Bar | |
Main Screen | 2.0" TFT,262K Colours,172X276 | |
Mobile OS | n/a | |
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 45 MB | |
Memory Card | T-Flash/MicroSD, Up to 4GB | |
Dimensions | 111 x 48 x 15.4mm | |
Weight | 99g | |
Camera | 2.0 MegaPixels , digital zoom | |
Bluetooth | V 1.2 + A2DP | |
Wi-Fi | n/a | |
Wireless Data | GPRS | EDGE | 3.6 Mbps HSDPA | |
Mobile TV | n/a | |
Released | 2008q3 |
ZTE Amigo Specifications
Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Slide | QWERTY | Touchscreen | |
Main Screen | 3.2" Capacitive touchscreen,262K Colors,320X480 | |
Mobile OS | Android 2.2 Froyo | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | mm | |
Weight | 120g | |
Camera | 3.2 MegaPixels , Digital Zoom, Auto focus | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | |
Mobile TV | Yes | |
Released | 2011q1 |
ZTE Skate Specifications
Networks | GSM | HSDPA | HSUPA 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 4.3" capacitive touchscreen,16M Colors,480X800 | |
Mobile OS | Android 2.3 Gingerbread | |
CPU | 800MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | mm | |
Weight | 120g | |
Camera | 5.0 MegaPixels , Digital Zoom, Geo-tagging | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11b/g | |
Wireless Data | GPRS | EDGE | 10.2 Mbps HSDPA | 5.76 Mbps HSUPA | |
Mobile TV | TV-out | |
Released | 2011q1 |
ZTE X880 Libra Specifications
Networks | GSM | HSDPA | HSUPA 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.5" capacitive Touchscreen,262K Colors,480X800 | |
Mobile OS | Android 2.1 Eclair upgradable to Android 2.2 Froyo | |
CPU | Qualcomm MSM7227 600MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 150MB | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 116 x 56.5 x 11.8mm | |
Weight | 130g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | 802.11b/g | |
Wireless Data | GPRS | EDGE | HSDPA | HSUPA | |
Mobile TV | TV-out | |
Released | 2011q1 |
ZTE V9 Plus Specifications
Networks | GSM | HSDPA | HSUPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Tablet | Touchscreen | |
Main Screen | 7.0" Capacitive multi-touch screen,262K Colors,1024X600 | |
Mobile OS | Android Froyo 2.2 | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 4 GB, 512MB RAM | |
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | mm | |
Weight | g | |
Camera | 5.0 MegaPixels , Digital Zoom | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | 802.11b/g/n, DLNA, Hotspot | |
Wireless Data | GPRS | EDGE | 14.4 Mbps HSDPA | 5.76 Mbps HSUPA | |
Mobile TV | TV-out | |
Released | 2011q3 |
ZTE Amigo Specifications
Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Slide | QWERTY | Touchscreen | |
Main Screen | 3.2" Capacitive touchscreen,262K Colors,320X480 | |
Mobile OS | Android Froyo 2.2 | |
CPU | ||
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | mm | |
Weight | 120g | |
Camera | 3.2 MegaPixels , Digital Zoom, Auto focus | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | |
Mobile TV | Yes | |
Released | 2011q1 |
ZTE E821 Jack Specifications
Networks | Dual GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Multi-SIM | Bar | QWERTY | Touchscreen | |
Main Screen | 2.4" TFT transflective touchscreen,262K Colors,320X240 | |
Mobile OS | Android Froyo 2.2 | |
CPU | Qualcomm MSM7227T 800MHz Processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 256 MB RAM, 512 MB ROM | |
Memory Card | T-Flash/MicroSD, Up to 16GB | |
Dimensions | mm | |
Weight | g | |
Camera | 3.2 MegaPixels , Digital zoom, Auto focus | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | 7.2 Mbps HSDPA | |
Mobile TV | n/a | |
Released | 2011q3 |
ZTE Freddo Specifications
Networks | GSM | HSDPA | HSUPA 900 | 1800 | 1900 | 2100 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 2.8" AMOLED capacitive Touchscreen,262K Colors,240X320 | |
Mobile OS | Android Froyo 2.2 | |
CPU | Qualcomm MSM7227 600MHz processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | 512 MB RAM, 512 MB ROM | |
Memory Card | T-Flash/MicroSDHC, up to 16 GB | |
Dimensions | 102 x 55 x 14.5mm | |
Weight | 105g | |
Camera | 3.2 MegaPixels , Digital Zoom | |
Bluetooth | V 2.1 + A2DP | |
Wi-Fi | 802.11b/g | |
Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | 5.76Mbps HSUPA | |
Mobile TV | TV-out | |
Released | 2011q3 |
ZTE N285 Vega Specifications
Networks | GSM 900 | 1800 / 850 | 1900 | |
Form Factor | Bar | Touchscreen | |
Main Screen | 3.2" TFT Touch screen,262K Colors,240X400 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 1G NAND, 256M SDRAM | |
Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
Dimensions | mm | |
Weight | g | |
Camera | 2.0 MegaPixels , 4x Digital zoom | |
Bluetooth | V2.0 + A2DP | |
Wi-Fi | ||
Wireless Data | GPRS | EDGE | |
Mobile TV | ||
Released | 2011q2 |
ZTE R260 Specifications
Networks | Dual GSM 900 | 1800 | |
Form Factor | Multi-SIM | Bar | QWERTY | |
Main Screen | 2.4" TFT QVGA,262K Colors,320X240 | |
Mobile OS | ||
CPU | ||
Apps Platform | Java MIDP 2.0, CLDC 1.1 | |
Memory | 20 MB | |
Memory Card | T-Flash/MicroSDHC, up to 8 GB | |
Dimensions | 110 x 60 x 10.9mm | |
Weight | 90g | |
Camera | 2.0 MegaPixels , Digital Zoom | |
Bluetooth | V 2.0 + A2DP | |
Wi-Fi | ||
Wireless Data | GPRS | |
Mobile TV | ||
Released | 2011q2 |
ZTE Roamer Specifications
Networks | GSM | HSDPA 850 | 900 | 1800 | 1900 | 2100 | |
Form Factor | Slide | QWERTY | Touchscreen | |
Main Screen | 3.5" Capacitive touchscreen,262K Colors,320X480 | |
Mobile OS | Android Gingerbread 2.3 | |
CPU | Qualcomm MSM7227 600 MHz Processor | |
Apps Platform | Andorid, JVM, Adobe flash | |
Memory | ||
Memory Card | T-Flash/MicroSDHC, up to 32 GB | |
Dimensions | 115 x 62 x 12.5mm | |
Weight | 116g | |
Camera | 5.0 MegaPixels , Digital Zoom, Auto focus | |
Bluetooth | V 2.1 A2DP + EDR | |
Wi-Fi | 802.11 b/g | |
Wireless Data | GPRS | EDGE | 7.2Mbps HSDPA | |
Mobile TV | Yes | |
Released | 2011q3 |
Subscribe to:
Posts (Atom)