| BODY | Dimensions | 109 x 60 x 11.2 mm |
| Weight | 98 g |
| DISPLAY | Type | TFT capacitive touchscreen |
| Size | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) |
| | - Optical trackpad |
| SOUND | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32GB, buy memory |
| Internal | 512 MB storage, 512 MB RAM |
| DATA | GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| NFC | Carrier dependent |
| USB | Yes, microUSB v2.0 |
| |
| |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, LED flash, check quality |
| Features | Geo-tagging, face detection, image stabilization |
| Video | Yes, VGA |
| Secondary | No |
| FEATURES | OS | BlackBerry OS 7.0 |
| CPU | 806 MHz |
| Sensors | Proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | No |
| Colors | Black |
| | - SNS applications |
| - MP3/eAAC+/WMA/WAV/FLAC- player |
| - MP4/H.263/H.264/WMV player |
| - Organizer |
| - Document viewer |
| - Voice memo/dial |
| - Predictive text input |
| |
| |
| BATTERY | | Standard battery, Li-Ion (JM-1) |
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) |
| Music play | Up to 30 h |
| | |