| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| SIM | Yes |
| Announced | 2014, June |
| Status | Coming soon. Exp. release 2014, Q3 |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
| Multitouch | Yes |
| Protection | |
| Features | |
| OS | Tizen OS, v2.2.1 |
| Chipset | |
| CPU | Quad-core 2.3 GHz |
| GPU | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | TBD |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Black/brown |
| Camera | |
| Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging |
| Video | Yes |
| Secondary | Yes, 2.1 MP |
| Body | |
| Dimensions | 138.2 x 69.8 x 8.5 mm (5.44 x 2.75 x 0.33 in) |
| Weight | 136 g (4.80 oz)- Fingerprint sensor |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | microSD, up to 64 GB |
| Internal | 16 GB, 2 GB RAM |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSPA+; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| USB | Yes, microUSB v2.0 |
Price In Bangladesh : BDT. |
|
Showing posts with label Mobile A to Z. Show all posts
Showing posts with label Mobile A to Z. Show all posts
Monday, 9 June 2014
Samsung Z
Samsung Galaxy K zoom
| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-C115 |
| SIM | Micro-SIM |
| Announced | 2014, April |
| Status | Coming soon. Exp. release 2014, Q2 |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.8 inches (~306 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| Features | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Exynos 5260 |
| CPU | Quad-core 1.3 GHz Cortex A7 & dual-core 1.7 GHz Cortex A15 |
| GPU | Mali-T624 |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Charcoal Black, Electric Blue, Shimmery White |
| Camera | |
| Primary | 20.7 MP, 5248 Ñ… 3936 pixels, auto/manual focus, 10x optical zoom (24-240mm), optical image stabilization, Xenon & LED flash |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face and smile detection, HDR, panorama |
| Video | Yes, 1080p@60fps |
| Secondary | Yes, 2 MP |
| Body | |
| Dimensions | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
| Weight | 200 g (7.05 oz) |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | microSD, up to 64 GB |
| Internal | 8 GB, 2 GB RAM |
| Data | |
| GPRS | Yes |
| EDGE | Yes |
| Speed | HSDPA, 42 Mbps, HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
Price In Bangladesh : BDT. |
|
Samsung Galaxy S5 Active
| General | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| 4G Network | LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 |
| SIM | Yes |
| Announced | 2014, May |
| Status | Available. Released 2014, May |
| Display | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 - TouchWiz UI |
| Features | |
| OS | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
| Sensors | Accelerometer, gyro, proximity, compass, heart rate |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support and GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Camo Green, Titanium Grey, Ruby Red |
| Camera | |
| Primary | 16 MP, 3456 x 4608 pixels, autofocus, LED flash |
| Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, Aqua mode |
| Video | Yes, 2160p@30fps, 1080p@30fps |
| Secondary | Yes, 2 MP,1080p@30fps |
| Body | |
| Dimensions | 145.3 x 73.4 x 8.9 mm (5.72 x 2.89 x 0.35 in) |
| Weight | 170.1 g (6.00 oz) |
| Sound | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | |
| Card slot | microSD, up to 128 GB |
| Internal | 16 GB (11.2 GB user available), 2 GB RAM |
| Data | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| Speed | HSDPA, 42 Mbps, HSUPA, 11 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
Price In Bangladesh : BDT. |
|
Symphony Xplorer ZIII
Price: Tk. 19,990.00
4.7" HD Display
HD (720*1280)
Camera:13 MP (Rotatable)
1.7 GHz (Octa Core)
RAM 1 GB & ROM 16 GB
3G Network,EDGE,WiFi,GPS
Facebook, Twitter, Youtube, Android Market(Play Store), Temple Run 2, Asphalt 7, Candy Crush Saga, Gmail, Skype, Office suite, Dictionary
Light & Proximity sensor, Accelerometer sensor, Compass, G-Sensor
Dual micro SIM support
OTG support
Sunday, 26 February 2012
BlackBerry Pearl 3G 9105
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2010, April | |
| Status | Available. Released 2010, April | |
| BODY | Dimensions | 108 x 50 x 13.3 mm |
| Weight | 93.6 g | |
| DISPLAY | Type | TFT, 256K colors |
| Size | 360 x 400 pixels, 2.25 inches (~239 ppi pixel density) | |
| - Touch-sensitive optical trackpad |
Subscribe to:
Comments (Atom)




